<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emily A. Grant &#8211; Wyoming Survey &amp; Analysis Center</title>
	<atom:link href="https://wysac.uwyo.edu/wysac/people/egrant/feed/" rel="self" type="application/rss+xml" />
	<link>https://wysac.uwyo.edu/wysac</link>
	<description>Research to improve lives</description>
	<lastBuildDate>Thu, 10 Oct 2024 17:10:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://wysac.uwyo.edu/wysac/wp-content/uploads/2016/09/cropped-WYSAC_navy-bl-only-white-32x32.png</url>
	<title>Emily A. Grant &#8211; Wyoming Survey &amp; Analysis Center</title>
	<link>https://wysac.uwyo.edu/wysac</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tualatin Together Partnerships for Success Evaluation</title>
		<link>https://wysac.uwyo.edu/wysac/projects/tualatin-together-partnerships-for-success-evaluation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tualatin-together-partnerships-for-success-evaluation</link>
		
		<dc:creator><![CDATA[Emily A. Grant]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 17:20:53 +0000</pubDate>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Community-based processes]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Youth Substance Abuse]]></category>
		<guid isPermaLink="false">https://wysac.uwyo.edu/wysac/?p=1998</guid>

					<description><![CDATA[This five-year project supports the Strategic Prevention Framework (SPF) process for coalitions in Tigard and Tualatin. The project focuses on enhancing community capacity, evaluating outcomes, and ensuring sustainable prevention strategies. Key tasks include gathering and summarizing data, customizing tools for the SPF process, and tracking both process and outcome data to assess program success. Data [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This five-year project supports the Strategic Prevention Framework (SPF) process for coalitions in Tigard and Tualatin. The project focuses on enhancing community capacity, evaluating outcomes, and ensuring sustainable prevention strategies.<br />
Key tasks include gathering and summarizing data, customizing tools for the SPF process, and tracking both process and outcome data to assess program success. Data collection includes stakeholder meetings, participant numbers, 30-day use surveys, and federally required evaluation measures. A comprehensive capacity assessment of coalitions will be conducted at key intervals.<br />
Annual reports will be produced to detail progress, outcomes, and coalition capacity, with a final evaluation report at the project’s end. Regular presentations to coalitions and tailored training and technical assistance will help strengthen evaluation practices, sustain effective policies, and improve coalition performance.<br />
This comprehensive approach ensures ongoing evaluation, capacity building, and the development of evidence-based prevention strategies in these communities.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Wyoming Violence Against Women Act (VAWA) Implementation Plan Support</title>
		<link>https://wysac.uwyo.edu/wysac/projects/wyoming-violence-against-women-act-vawa-implementation-plan-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wyoming-violence-against-women-act-vawa-implementation-plan-support</link>
		
		<dc:creator><![CDATA[Emily A. Grant]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 17:16:49 +0000</pubDate>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Sexual assault]]></category>
		<category><![CDATA[VAWA]]></category>
		<category><![CDATA[Violence Against Women Act]]></category>
		<guid isPermaLink="false">https://wysac.uwyo.edu/wysac/?p=1996</guid>

					<description><![CDATA[The Wyoming Survey &#038; Analysis Center (WYSAC) has served the Division of Victim Services (DVS) and the Wyoming Violence Against Women Act Planning and Implementation Committee since 2020 and assisted in creating the 2022-2025 VAWA Implementation Plan for Wyoming. During the 2024-2026 biennium, WYSAC will attend all VAWA Implementation Committee meetings to support their efforts [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Wyoming Survey &#038; Analysis Center (WYSAC) has served the Division of Victim Services (DVS) and the Wyoming Violence Against Women Act Planning and Implementation Committee since 2020 and assisted in creating the 2022-2025 VAWA Implementation Plan for Wyoming. During the 2024-2026 biennium, WYSAC will attend all VAWA Implementation Committee meetings to support their efforts and assist as needed. WYSAC will support the DVS and the VAWA Implementation Committee in data-informed decision-making and strategic planning by compiling and analyzing literature and administrative data and assessing needs as outlined in Wyoming&#8217;s 2022-2025 VAWA Implementation Plan. WYSAC will collaborate with DVS and the VAWA Implementation Planning Committee to develop publications on information such as guidelines for cross-sector collaboration and other relevant information to be shared with the public, stakeholders, policymakers, and other victim-serving organizations. WYSAC will guide discussions of the interpretation of the information to enhance and improve the delivery and quality of services to crime victims.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>iMPRoVE Pilot Project</title>
		<link>https://wysac.uwyo.edu/wysac/projects/improve-pilot-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improve-pilot-project</link>
		
		<dc:creator><![CDATA[Emily A. Grant]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 17:14:14 +0000</pubDate>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Victim Services]]></category>
		<guid isPermaLink="false">https://wysac.uwyo.edu/wysac/?p=1993</guid>

					<description><![CDATA[The goal of this project is four-fold: (1) to increase partnership among WYSAC, the Wyoming VOCA assistance and compensation administrator, and the Victim Service Providers to improve the collection, understanding, and reporting of data; (2) to pilot the use of iMPRoVE with 9 Victim Service Providers in Wyoming; (3) to explore the potential for local [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The goal of this project is four-fold: (1) to increase partnership among WYSAC, the Wyoming VOCA assistance and compensation administrator, and the Victim Service Providers to improve the collection, understanding, and reporting of data; (2) to pilot the use of iMPRoVE with 9 Victim Service Providers in Wyoming; (3) to explore the potential for local programs to use iMPRoVE dashboards to tell their data stories; and (4) to explore potential uses of iMPRoVE at the state<br />
level, including how it can inform and support strategic planning and grant administration.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Wyoming Missing and Murdered Indigenous People (MMIP) Task Force, Data and Research Support</title>
		<link>https://wysac.uwyo.edu/wysac/projects/wyoming-missing-and-murdered-indigenous-people-mmip-task-force-data-and-research-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wyoming-missing-and-murdered-indigenous-people-mmip-task-force-data-and-research-support</link>
		
		<dc:creator><![CDATA[Emily A. Grant]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 17:11:14 +0000</pubDate>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Missing and Murdered Indigenous People]]></category>
		<category><![CDATA[MMIP]]></category>
		<category><![CDATA[Policy Improvement]]></category>
		<guid isPermaLink="false">https://wysac.uwyo.edu/wysac/?p=1990</guid>

					<description><![CDATA[WYSAC conducts ongoing data collection and research to support the milestones and deliverables contained in the 2021 Missing &#038; Murdered Indigenous Persons (MMIP) Task Force (Task Force) Statewide Report (Report). WYSAC’s specific project goals are to: (a) develop and disseminate the Report’s findings, as specified by the Division and the Task Force; (b) attend all [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>WYSAC conducts ongoing data collection and research to support the milestones and deliverables contained in the 2021 Missing &#038; Murdered Indigenous Persons (MMIP) Task Force (Task Force) Statewide Report (Report). WYSAC’s specific project goals are to: (a) develop and disseminate the Report’s findings, as specified by the Division and the Task Force; (b) attend all task force meetings, as well as any other relevant meetings to participate in conversations about the ongoing research; and (c) work with the Division, the Task Force, and other relevant parties to define the scope of other data collection needs as they arise.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Wyoming Homeless Services Gap Analysis</title>
		<link>https://wysac.uwyo.edu/wysac/projects/wyoming-homeless-services-gap-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wyoming-homeless-services-gap-analysis</link>
		
		<dc:creator><![CDATA[Emily A. Grant]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 17:38:31 +0000</pubDate>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Community-based processes]]></category>
		<category><![CDATA[Gap Analysis]]></category>
		<category><![CDATA[Homlessness]]></category>
		<guid isPermaLink="false">https://wysac.uwyo.edu/wysac/?p=1982</guid>

					<description><![CDATA[This project, in partnership with the Wyoming Continuum of Care (WYCoC), aims to review and improve homelessness services in Wyoming. We will assess the current state of services, identify unmet needs, and conduct a gap analysis to determine where improvements are needed. Insights will be gathered from service providers and individuals with lived experience, while [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This project, in partnership with the Wyoming Continuum of Care (WYCoC), aims to review and improve homelessness services in Wyoming. We will assess the current state of services, identify unmet needs, and conduct a gap analysis to determine where improvements are needed. Insights will be gathered from service providers and individuals with lived experience, while national best practices and peer community successes will inform the process.</p>
<p>Through virtual workshops with stakeholders, we will co-create strategies to address critical service gaps, prioritize actions, and establish benchmarks for ongoing evaluation. The final strategy report will provide evidence-based recommendations to enhance Wyoming’s homelessness service system and align it with community values and needs.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>UW Research finds that Indigenous People in the State are Missing and Murdered at Disproportionate Rates, Media Coverage Lacking</title>
		<link>https://wysac.uwyo.edu/wysac/projects/mmip-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mmip-report</link>
		
		<dc:creator><![CDATA[Emily A. Grant]]></dc:creator>
		<pubDate>Mon, 15 Feb 2021 19:00:44 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[homicide]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[missing persons]]></category>
		<category><![CDATA[native american]]></category>
		<guid isPermaLink="false">https://wysac.uwyo.edu/wysac/?p=1243</guid>

					<description><![CDATA[The Governor’s Taskforce on Missing and Murdered Indigenous Persons released its first statewide report on MMIP on January 7, 2021. The report, developed by the University of Wyoming’s Wyoming Survey &#38; Analysis Center, was the culmination of an 18 month long look into law enforcement data on Indigenous missing persons and Indigenous homicide victims in Wyoming. The report analyzed media coverage of [&#8230;]]]></description>
										<content:encoded><![CDATA[<div class="caption-wrap">
<div class="caption" aria-label="Image caption"></div>
</div>
<p><span data-contrast="none">The Governor’s Taskforce on Missing and Murdered Indigenous Persons released its first statewide report on MMIP on January 7, 2021. The report, developed by the University of Wyoming’s Wyoming Survey &amp; Analysis Center, was the culmination of an 18 month long look into law enforcement data on Indigenous missing persons and Indigenous homicide victims in Wyoming. The report analyzed media coverage of homicide and missing persons cases for Indigenous people in Wyoming, compared to coverage given to other races in the state.</span><span data-contrast="none"> </span><span data-ccp-props="{&quot;201341983&quot;:0,&quot;335551550&quot;:1,&quot;335551620&quot;:1,&quot;335559739&quot;:160,&quot;335559740&quot;:259}"> </span></p>
<p><span data-contrast="auto">The report states that, of the 8,431 missing persons records entered into NCIC in Wyoming between 2011 and 2020, 15% (1,254) were Indigenous persons. These records represent 4,884 unique individuals, 710 of whom were Indigenous.</span><span data-ccp-props="{&quot;201341983&quot;:0,&quot;335551550&quot;:1,&quot;335551620&quot;:1,&quot;335559739&quot;:160,&quot;335559740&quot;:259}"> </span></p>
<p><span data-contrast="auto">Media portrayal of missing persons differed between Indigenous people and White people. White people were more likely to have an article written while they were still missing (76% of articles on White missing people, compared to 42% of articles on Indigenous missing people). Indigenous people were more likely to have an article written about them being missing only after they were found dead (57% of articles about Indigenous missing people, compared to zero articles about White missing people). Twenty-three percent of the articles about missing White people said they were found alive and well, while zero articles discussed missing Indigenous people who were found alive and well.</span><span data-ccp-props="{&quot;201341983&quot;:0,&quot;335551550&quot;:1,&quot;335551620&quot;:1,&quot;335559739&quot;:160,&quot;335559740&quot;:259}"> </span></p>
<p><span data-contrast="auto">Twelve percent of the articles about Indigenous missing persons contained a photo of the missing person, whereas 33% of the articles about White missing persons contained their photo. Negative character framing (emphasizing negative aspects of the victim’s life, family, and community that are unrelated to the crime itself) was found in 16% of the articles about Indigenous people. None of the articles about missing White people included negative character framing. Positive character framing (emphasizing positive aspects of the victim’s life, family, and community that are unrelated to the crime itself) was present in 43% of the articles about White people, compared to 38% of the articles about Indigenous people.</span><span data-ccp-props="{&quot;201341983&quot;:0,&quot;335551550&quot;:1,&quot;335551620&quot;:1,&quot;335559739&quot;:160,&quot;335559740&quot;:259}"> </span></p>
<p><span data-contrast="none">The report recommends that state, federal, and local policymakers consider improved protocol and data systems, the creation of advocate positions for Indigenous victims and their families, and a community awareness campaign.</span></p>
<p>To see the full report, go to: <span class=" aw5Odc"><a class="XqQF9c" href="https://www.google.com/url?q=https%3A%2F%2Fwysac.uwyo.edu%2Fwysac%2Freports%2FView%2F7713&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNHDwVcPyep4VDIYTB_jECc87dhVhQ" target="_blank" rel="noopener">https://wysac.uwyo.edu/wysac/reports/View/7713</a></span></p>
<p>Additional Resources:</p>
<p><a href="https://www.niwrc.org/resources/toolkit/mmiw-toolkit-families-and-communities">MMIW Toolkit for Families and Communities</a></p>
<p><a href="https://dvs.wyo.gov/">Wyoming Department of Victim Services</a></p>
<p>&nbsp;</p>
<div class="caption-wrap">
<div class="caption" aria-label="Image caption">
<p><em><span style="font-size: 8pt;">Photo: From left to right, Ahyla Grey Bull, Destiny Spoonhunter, Kiera Spoonhunter, Alea Sanchez, Alicia Sanchez, Annalilla Sanchez and Arianna Sanchez. Credit: Paulita Spoonhunter</span></em></p>
</div>
</div>
<p><span class=" aw5Odc"> </span></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Evaluation of Wyoming&#8217;s State Public Health Actions to Prevent and Control Diabetes, Heart Disease, Obesity and Associated Risk Factors and Promote School Health</title>
		<link>https://wysac.uwyo.edu/wysac/projects/evaluation-of-wyomings-state-public-health-actions-to-prevent-and-control-diabetes-heart-disease-obesity-and-associated-risk-factors-and-promote-school-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evaluation-of-wyomings-state-public-health-actions-to-prevent-and-control-diabetes-heart-disease-obesity-and-associated-risk-factors-and-promote-school-health</link>
		
		<dc:creator><![CDATA[Emily A. Grant]]></dc:creator>
		<pubDate>Tue, 25 Sep 2018 20:56:07 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[associated risk factors]]></category>
		<category><![CDATA[Chronic Disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[schools]]></category>
		<guid isPermaLink="false">https://wysac.uwyo.edu/wysac/?p=642</guid>

					<description><![CDATA[Between 2013 and 2018, the Wyoming Department of Health, Chronic Disease Prevention Program, had a federal grant, the State Public Health Actions to Prevent and Control Diabetes, Heart Disease, Obesity and Associated Risk Factors and Promote School Health (1305). WYSAC evaluated this CDC-funded work by creating annual evaluation plans, forming evaluation indicators for process and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Between 2013 and 2018, the Wyoming Department of Health, Chronic Disease Prevention Program, had a federal grant, the State Public Health Actions to Prevent and Control Diabetes, Heart Disease, Obesity and Associated Risk Factors and Promote School Health (1305).</p>
<p>WYSAC evaluated this CDC-funded work by creating annual evaluation plans, forming evaluation indicators for process and outcome measures, and writing extensive evaluation reports highlighting progress on the evaluation indicators. We also conducted annual partnership assessments to measure synergy in Wyoming.</p>
<p>Over the course of three reports, we used qualitative data to assess operational efficiencies and inefficiencies, to track changes over time, and to make recommendations on how to improve synergy. In the last year of 1305, WYSAC collected, analyzed, and interpreted data to compose all six health impact statements for Wyoming to submit to the CDC.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
