<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bistra Anatchkova &#8211; Wyoming Survey &amp; Analysis Center</title>
	<atom:link href="https://wysac.uwyo.edu/wysac/people/banatchkova/feed/" rel="self" type="application/rss+xml" />
	<link>https://wysac.uwyo.edu/wysac</link>
	<description>Research to improve lives</description>
	<lastBuildDate>Thu, 16 Apr 2020 17:50:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://wysac.uwyo.edu/wysac/wp-content/uploads/2016/09/cropped-WYSAC_navy-bl-only-white-32x32.png</url>
	<title>Bistra Anatchkova &#8211; Wyoming Survey &amp; Analysis Center</title>
	<link>https://wysac.uwyo.edu/wysac</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Second WYSAC Survey Finds Increasing Impact from COVID-19</title>
		<link>https://wysac.uwyo.edu/wysac/projects/second-wysac-survey-finds-increasing-impact-from-covid-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-wysac-survey-finds-increasing-impact-from-covid-19</link>
		
		<dc:creator><![CDATA[Bistra Anatchkova]]></dc:creator>
		<pubDate>Thu, 16 Apr 2020 16:30:46 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[issue brief]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trump]]></category>
		<category><![CDATA[Wyoming]]></category>
		<guid isPermaLink="false">https://wysac.uwyo.edu/wysac/?p=899</guid>

					<description><![CDATA[April 16, 2020 – Almost 40 percent of Wyomingites say they or members of their immediate families have been laid off or lost their jobs due to the novel coronavirus COVID-19, an increase from 32 percent two weeks ago, according to a new survey by the University of Wyoming’s Wyoming Survey and Analysis Center (WYSAC). [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>April 16, 2020 – Almost 40 percent of Wyomingites say they or members of their immediate families have been laid off or lost their jobs due to the novel coronavirus COVID-19, an increase from 32 percent two weeks ago, according to a new survey by the University of Wyoming’s Wyoming Survey and Analysis Center (WYSAC).</p>
<p>Additionally, over 60 percent of the state’s residents or members of their immediate families have seen their work hours or pay cut because of the pandemic.</p>
<p>The survey, conducted April 13, is the second of multiple surveys WYSAC is conducting to measure public opinion on a number of topics related to COVID-19. A total of 494 Wyoming residents participated in the survey representing all Wyoming counties, with a margin of error of plus or minus 4.4 percentage points.</p>
<p>“We are happy to have the ability field this research regularly throughout this pandemic,” said Brian Harnisch, senior research scientist in charge of the project at WYSAC. “We hope this information continues to prove useful throughout this period to our state and local government officials, the media and our fellow Wyoming community members as a whole.”</p>
<p>Here are some of this survey’s key findings and comparisons with the results from two weeks ago:</p>
<p>&#8212; 39.5 percent of residents say they or members of their immediate families have been laid off or lost their jobs, an increase of 7.7 percentage points in the last two weeks.</p>
<p>&#8212; 61.1 percent say they or members of their immediate families have seen their work hours or pay cut, an increase of 4.8 percentage points in the last two weeks.</p>
<p>&#8212; 74.3 percent say they are very concerned about the impact of COVID-19 on the economy, an increase of 2.9 percentage points.</p>
<p>&#8212; 30.6 percent say they are concerned about the impact of COVID-19 on their personal finances, a decrease of 4.9 percentage points.</p>
<p>&#8212; 10.6 percent say they have not changed their daily routines specifically because of COVID-19, holding steady from 10.2 percent two weeks ago. Some 35.2 percent have changed their daily routine a little, while 54.2 percent said they have changed it a lot.</p>
<p>&#8212; 51.8 percent of residents say they are now declining visits from friends and family, an increase of 4.4 percentage points.</p>
<p>&#8212; 71.5 percent of residents say they are eating out less, which represents a decrease of 4 percentage points from two weeks ago.</p>
<p>&#8212; Nearly half (45.5 percent) of residents say they now wear personal protective equipment, such as masks and gloves, when in public places.</p>
<p>&#8212; Over 77 percent say they are avoiding physical contact with others, spending more time at home and not attending public gatherings &#8212; representing the top three changes people have made to their behaviors in response to COVID-19.</p>
<p>&#8212; 24.1 percent say that the worst is behind us in the United States, an increase of 16.9 percentage points. Some 44.1 percent say the worst is yet to come, a decrease from 66.6 percent from two weeks ago.</p>
<p>Regarding policies enacted to slow the spread of the virus, support remains high for the closure of K-12 schools, with 84.4 percent support (-.9 percentage points); closure of day care centers, with 78.2 percent support (-2.7 percentage points); and limiting public gatherings, with 82.2 percent support (-6.3 percentage points). Support for a “shelter-in-place” order decreased from 54.4 percent two weeks ago to 47.8 percent (-6.6 percentage points).</p>
<p>If a vaccine becomes available, 76.4 percent say they will likely get the vaccine &#8212; a decrease of 3.8 percentage points from two weeks ago. Alternatively, 14.6 percent say they are very unlikely to get the vaccine &#8212; an increase of 4.3 percentage points.</p>
<p>The survey also asked for perspectives on the way local, state and national leaders are handling the virus response. Results from those questions include:</p>
<p>&#8212; 62.0 percent approve and 35.8 disapprove of the way President Donald Trump is handling COVID-19 &#8212; representing a net approval of +26.1 points, a decrease of 1.9 points from two weeks ago. Some 57.6 percent say they trust what they hear about the virus from him, an increase of 1.9 percentage points.</p>
<p>&#8212; 76.1 percent approve and 20.8 disapprove of the way Gov. Mark Gordon is handling COVID-19 &#8212; representing a net approval rating of +55.3 points, a decrease of 12.6 points from two weeks ago. Some 84.1 percent say they trust what they hear about the virus from him, a decrease of 2.7 percentage points.</p>
<p>&#8212; 41.9 percent approve and 49.5 percent disapprove of the way Congress is handling COVID-19 &#8212; representing a net approval rating of -7.6 points, a decrease of 2.2 points from two weeks ago.</p>
<p>&#8212; 77.4 percent approve and 18.6 percent disapprove of the way their local government and health officials are handling COVID-19 &#8212; representing a net approval rating of +58.8, a decrease of 3.7 percentage points from two weeks ago. Some 83.2 percent say they trust what they hear about the virus from them, a decrease of 2.6 percentage points.</p>
<p>This survey also asked how much people trust the information they hear about COVID-19 from the national news media, with 41.5 percent saying they trust what they hear a great deal or a good amount. Some 58.5 percent say they trust what they hear not very much or not at all.</p>
<p>Asked about how much they trust what they hear about COVID-19 from their local news media, 66.6 percent said they trust what they hear a great deal or a good amount, while 33.4 percent say they trust what they hear not very much or not at all.</p>
<p>Finally, asked if they think COVID-19 is a real threat or blown out of proportion, 61.0 percent say it is a real threat a 2.1 percentage point decrease; 28.8 percent say its blown out of proportion, a 4.6 percentage point increase; and 10.2 percent are unsure, a 1.8 percentage point decrease.</p>
<p>To see the survey methodology, questions, and complete presentation of results, <a href="https://wysac.uwyo.edu/wysac/reports/View/6691">download the report here.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Statewide Survey Shows Serious Impacts, Deep Concern for Coronavirus</title>
		<link>https://wysac.uwyo.edu/wysac/projects/covid-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=covid-survey</link>
		
		<dc:creator><![CDATA[Bistra Anatchkova]]></dc:creator>
		<pubDate>Thu, 02 Apr 2020 14:00:38 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[issue brief]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Wyoming]]></category>
		<guid isPermaLink="false">https://wysac.uwyo.edu/wysac/?p=890</guid>

					<description><![CDATA[April 2, 2020 – Nearly one-third of Wyomingites say they or immediate family members have been laid off or lost their jobs due to the novel coronavirus COVID-19, according to a new survey by the University of Wyoming’s Wyoming Survey and Analysis Center (WYSAC). And, more than half of the state’s residents or their immediate [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>April 2, 2020 – Nearly one-third of Wyomingites say they or immediate family members have been laid off or lost their jobs due to the novel coronavirus COVID-19, according to a new survey by the University of Wyoming’s Wyoming Survey and Analysis Center (WYSAC).</p>
<p>And, more than half of the state’s residents or their immediate family members have seen reductions in work hours or pay because of the pandemic, with nearly three-quarters expressing deep concern about the impact of coronavirus on the economy.</p>
<p>The survey, conducted Monday, is the first of multiple surveys WYSAC plans to measure public opinion on a number of topics related to COVID-19. A total of 465 people participated in the weighted survey representing all Wyoming counties, with a margin of error of plus or minus 4.5 percentage points.</p>
<p>Here are some of the survey findings:</p>
<ul>
<li>31.9 percent of respondents said they or immediate family members had been laid off or lost their jobs.</li>
<li>56.3 percent said they or immediate family members had seen a reduction in work hours or pay.</li>
<li>71.4 percent were very concerned about the impact of COVID-19 on the economy, with 22.7 percent somewhat concerned. Only 5.7 percent were not concerned.</li>
<li> 75 percent were concerned about the impact of the coronavirus on their personal finances, with 24.9 percent not concerned.</li>
<li>89.8 percent said they’ve changed their daily routines because of the outbreak, with over 80 percent of those saying they’re eating out less, avoiding physical contact with others, washing their hands more frequently, not attending public gatherings and spending more time at home.</li>
<li>About 66 percent said they think the worst is yet to come.</li>
</ul>
<p>Regarding policies enacted to slow the spread of the virus, more than 80 percent supported the closure of schools, day care centers and restaurants, along with limitations on public gatherings. More than half &#8212; 54.4 percent &#8212; would support a state-level “shelter-in-place” order, with 22.3 percent opposed and 23.3 percent uncertain.</p>
<p>If a vaccine becomes available for COVID-19, 80.2 percent said they would be likely to seek the vaccine.</p>
<p>The survey also asked for perspectives on the way local, state and national leaders are handling the virus response. Results from those questions include:</p>
<ul>
<li>62.2 percent approve and 34.3 percent disapprove of President Donald Trump’s performance on the issue, with 55.7 percent saying they trust the information about COVID-19 they hear from him and 44.3 percent saying they don’t.</li>
<li>81.9 percent approve and 14.1 percent disapprove of Gov. Mark Gordon’s handling of the situation, with 86.9 percent saying they trust the information he provides and 13.2 percent saying they don’t.</li>
<li>78.4 percent approve and 15.9 percent disapprove of the way local government and health officials are handling the outbreak, with 85.7 percent say they trust the information they hear from those sources and 14.3 percent saying they don’t.</li>
<li>47.6 percent say they approve of the way Congress is handling the pandemic, with 45.5 percent disapproving.</li>
</ul>
<p>When it comes to the U.S. and Wyoming health care systems’ ability to handle the response to the pandemic, close to 51 percent said they have confidence in that ability, and about 30 percent said they don’t, with about 19.5 percent unsure.</p>
<p>Finally, asked if they think COVID-19 is a real threat or blown out of proportion, 63.8 percent said it’s a real threat, 24.2 percent said it’s blown out of proportion, and 12 percent were unsure.</p>
<p style="text-align: left"><a href="https://wysac.uwyo.edu/wysac/wp-content/uploads/2020/04/Issue-Brief-COVID19.pdf">Read the Issue Brief</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Wyoming Tobacco Prevention and Control Program Evaluation</title>
		<link>https://wysac.uwyo.edu/wysac/projects/wyoming-tobacco-prevention-and-control-program-evaluation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wyoming-tobacco-prevention-and-control-program-evaluation</link>
		
		<dc:creator><![CDATA[Bistra Anatchkova]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 21:26:24 +0000</pubDate>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cessation]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[policies and laws]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[young adults]]></category>
		<guid isPermaLink="false">https://wysac.uwyo.edu/wysac/?p=626</guid>

					<description><![CDATA[WYSAC’s evaluation of the Wyoming Tobacco Prevention and Control Program (TPCP) assesses the effectiveness of the program and provides information for continuous program improvement. WYSAC provides county-level data to help local coalitions understand community needs related to TPCP issues, and to track programmatic outcomes. WYSAC also provides state-level data so the Wyoming Department of Health [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>WYSAC’s evaluation of the Wyoming Tobacco Prevention and Control Program (TPCP) assesses the effectiveness of the program and provides information for continuous program improvement. WYSAC provides county-level data to help local coalitions understand community needs related to TPCP issues, and to track programmatic outcomes. WYSAC also provides state-level data so the Wyoming Department of Health can make data-driven decisions about state-level TPCP efforts.</p>
<p><a href="https://health.wyo.gov/publichealth/prevention/tobacco-prevention/">Read more about Wyoming tobacco prevention at the Department of Health&#8217;s website.</a></p>
<p>The website for the evaluation, including an online survey data tool, is <a href="https://wysac.uwyo.edu/wyomingtobacco/">https://wysac.uwyo.edu/wyomingtobacco/</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The 2017 North Dakota Community Preparedness Survey</title>
		<link>https://wysac.uwyo.edu/wysac/projects/the-2017-north-dakota-community-preparedness-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-2017-north-dakota-community-preparedness-survey</link>
		
		<dc:creator><![CDATA[Bistra Anatchkova]]></dc:creator>
		<pubDate>Mon, 03 Jul 2017 20:46:42 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[Substance Abuse]]></category>
		<guid isPermaLink="false">https://wysac.uwyo.edu/wysac/?p=517</guid>

					<description><![CDATA[The survey is administered by WYSAC under contract to the North Dakota Department of Human Services. The survey will measure community and state level attitudes toward drugs and alcohol use and abuse and public support for drug and alcohol abuse prevention initiatives. The results will be compared to the identical survey conducted in 2015 to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The survey is administered by WYSAC under contract to the North Dakota Department of Human Services. The survey will measure community and state level attitudes toward drugs and alcohol use and abuse and public support for drug and alcohol abuse prevention initiatives.</p>
<p>The results will be compared to the identical survey conducted in 2015 to measure change over time, and will be used to inform policy making efforts and to provide information to the public in social marketing and public service announcements.</p>
<p>The survey is conducted using a mixed mode of survey administration where respondents are given the opportunity to complete the survey online, or using a paper survey sent via USPS.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2016 North Dakota Adult Tobacco Survey</title>
		<link>https://wysac.uwyo.edu/wysac/projects/2016-north-dakota-adult-tobacco-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2016-north-dakota-adult-tobacco-survey</link>
		
		<dc:creator><![CDATA[Bistra Anatchkova]]></dc:creator>
		<pubDate>Wed, 30 Nov 2016 12:38:52 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[tobacco]]></category>
		<guid isPermaLink="false">https://wysac.uwyo.edu/wysac/?p=421</guid>

					<description><![CDATA[WYSAC is currently in the field with the North Dakota Adult Tobacco Survey (ATS). WYSAC has conducted that survey three times before&#8211; in 2009, 2012, and 2015.  The survey is conducted using the telephone interview mode of data collection, following strict CDC protocols. The survey uses a dual sampling frame to include both landline and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>WYSAC is currently in the field with the North Dakota Adult Tobacco Survey (ATS). WYSAC has conducted that survey three times before&#8211; in 2009, 2012, and 2015.  The survey is conducted using the telephone interview mode of data collection, following strict CDC protocols. The survey uses a dual sampling frame to include both landline and cell phone numbers in proportions to reflect the representation of cell phone only and cell phone mostly households in the geography of interest. The sample is disproportionately stratified by four geographic regions. Over 1600 interviews are collected during each iteration of the survey.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2016 Survey of Medicaid Beneficiaries in Colorado</title>
		<link>https://wysac.uwyo.edu/wysac/projects/2016-survey-of-medicaid-beneficiaries-in-colorado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2016-survey-of-medicaid-beneficiaries-in-colorado</link>
		
		<dc:creator><![CDATA[Bistra Anatchkova]]></dc:creator>
		<pubDate>Mon, 31 Oct 2016 13:01:49 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicaid]]></category>
		<guid isPermaLink="false">https://wysac.uwyo.edu/wysac/?p=423</guid>

					<description><![CDATA[The Colorado Department of Health Care Policy and Finance (HCPF) has commissioned a mode of data collection experiment to the determine the best way to conduct the survey of medicaid beneficiaries regarding their satisfaction with the help with the home services they receive. Three modes of data collection are being assessed: in-person, online and telephone [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Colorado Department of Health Care Policy and Finance (HCPF) has commissioned a mode of data collection experiment to the determine the best way to conduct the survey of medicaid beneficiaries regarding their satisfaction with the help with the home services they receive. Three modes of data collection are being assessed: in-person, online and telephone interview. WYSAC was engaged to conduct the the telephone interviews on a random sample of Medicaid beneficiaries in Colorado. The survey instrument is based on the CAHPS® Home- and Community-Based Services Survey.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
